Documentation Index
Fetch the complete documentation index at: https://docs.xentfi.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
What’s Possible?
🔄 Cross-chain Transfers
Move assets between different blockchains (Ethereum → Base, Polygon → Arbitrum, etc.)
💱 Token Swaps
Exchange one token for another on the same blockchain (ETH → USDC on Ethereum)
⚡ Instant Quotes
Get real-time quotes before executing any transfer or swap
💰 Competitive Rates
Access to top DEX aggregators and bridge protocols for best pricing
🛡️ Slippage Protection
Set maximum slippage tolerance to protect against price movement
📊 Transaction History
Complete audit trail of all transfers and swaps
Transfer Types
Cross-chain Transfer
Move assets from one blockchain to another using bridge protocols: Supported bridges:- Across Protocol
- LayerZero
- Wormhole
- Stargate
Same-chain Swap
Exchange tokens on the same blockchain: Supported DEXs:- Uniswap V3
- Curve
- Balancer
- SushiSwap
Use Cases
Treasury Management
| Scenario | Solution | Benefit |
|---|---|---|
| Consolidate funds | Cross-chain transfer to main treasury | Single wallet management |
| Stablecoin conversion | Swap volatile tokens to USDC/USDT | Reduce volatility |
| Gas management | Transfer ETH to active chains | Pay for transactions |
| Yield optimization | Swap to highest-yield assets | Maximize returns |
Merchant Operations
| Scenario | Solution | Benefit |
|---|---|---|
| Multi-chain payments | Transfer from customer chain to main chain | Unified treasury |
| Fee collection | Swap to preferred settlement token | Simplify accounting |
| Liquidity management | Transfer between operational wallets | Optimize cash flow |
| Refund processing | Swap to original payment token | Accurate refunds |
DeFi Integration
Getting a Quote
Before executing any transfer or swap, get a quote to see expected rates and fees:Cross-chain Transfer Flow
Token Swap Flow
Quote Parameters
Request Parameters
| Parameter | Description | Example |
|---|---|---|
fromAsset | Source token symbol | ETH, USDC |
toAsset | Destination token symbol | USDC, DAI |
amount | Amount to transfer/swap | ”1.5” |
fromBlockchain | Source blockchain | eth-mainnet |
toBlockchain | Destination blockchain | base-mainnet |
slippageTolerance | Max price slippage (%) | “0.5” |
recipientAddress | Custom destination (optional) | 0xRecipient… |
Quote Response
| Field | Description |
|---|---|
quoteId | Unique identifier for the quote |
toAmount | Expected output amount |
exchangeRate | Conversion rate |
estimatedGas | Estimated gas cost |
totalFees | Total fees (gas + protocol) |
slippageTolerance | Your slippage setting |
expiresAt | Quote expiration time |
Executing Transfers
Same-chain Swap
Cross-chain Transfer
Supported Routes
Same-chain Swaps
| From | To | Chains | Typical Fee |
|---|---|---|---|
| ETH | USDC | Ethereum, Base, Polygon | 0.05-0.3% |
| USDC | ETH | Ethereum, Base, Polygon | 0.05-0.3% |
| ETH | DAI | Ethereum | 0.05-0.3% |
| USDC | USDT | All chains | 0.01-0.1% |
Cross-chain Transfers
| From Chain | To Chain | Bridge | Estimated Time |
|---|---|---|---|
| Ethereum | Base | Across | 2-5 minutes |
| Ethereum | Polygon | Across | 5-10 minutes |
| Polygon | Arbitrum | Across | 5-10 minutes |
| Arbitrum | Optimism | Across | 5-10 minutes |
| Base | Ethereum | Across | 2-5 minutes |
Slippage Protection
Slippage occurs when prices change between quote and execution:Slippage Settings
| Setting | Risk | Best for |
|---|---|---|
| 0.1% | Low slippage, higher failure risk | Stable pairs (USDC/USDT) |
| 0.5% | Balanced (recommended) | Most trades |
| 1.0% | Higher slippage, lower failure | Volatile pairs (ETH/USDC) |
| 3.0% | High slippage | Fast execution needed |
Gas Optimization
Gas Strategies
| Strategy | Description | Savings |
|---|---|---|
| Standard | Normal execution | Baseline |
| Batch | Combine multiple operations | Up to 50% |
| Off-peak | Execute during low traffic | 30-60% |
| L2 first | Transfer to L2, then swap | 80-90% |
Gas Estimates by Network
| Network | Average Gas Cost | Best for |
|---|---|---|
| Base | $0.01-0.05 | Small trades, frequent operations |
| Polygon | $0.01-0.10 | General purpose |
| Arbitrum | $0.10-0.50 | Medium trades |
| Optimism | $0.10-0.50 | Medium trades |
| Ethereum | $5-50 | Large trades only |
Best Practices
- Always get a quote first - Never execute blind
- Set appropriate slippage - Balance success rate vs price protection
- Monitor gas prices - Execute during low-traffic periods
- Use L2s when possible - Base and Polygon offer much lower fees
- Keep records - Save transaction hashes for audit
- Test with small amounts - Verify routes before large transfers
Webhook Events
| Event | Trigger | Payload contains |
|---|---|---|
transfer.quoted | Quote generated | Quote details |
transfer.started | Execution initiated | Transaction hash |
transfer.confirmed | Transaction confirmed | Full details |
transfer.failed | Execution failed | Error reason |
transfer.completed | Cross-chain complete | Final confirmation |
Troubleshooting
Quote expired
Quote expired
Solution: Quotes expire after 15 minutes. Request a new quote and execute promptly.
Transaction failed due to slippage
Transaction failed due to slippage
Solution:
- Increase slippage tolerance
- Execute during less volatile periods
- Use stable pairs when possible
Cross-chain transfer taking too long
Cross-chain transfer taking too long
Possible causes:
- Network congestion
- Bridge queue
- Destination chain finality
Insufficient balance for gas
Insufficient balance for gas
Solution: Ensure you have native tokens (ETH, MATIC, etc.) for gas fees on source chain.
Pricing
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Same-chain swaps | ✅ | ✅ | ✅ | ✅ |
| Cross-chain transfers | ❌ | ✅ | ✅ | ✅ |
| Quote requests | 100/day | 1,000/day | 10,000/day | Unlimited |
| Batch execution | ❌ | ❌ | ✅ | ✅ |
| Custom routes | ❌ | ❌ | ❌ | ✅ |
Performance Metrics
| Metric | Target | Description |
|---|---|---|
| Quote time | < 500ms | Time to get a quote |
| Swap execution | < 30 seconds | Time to complete swap |
| Cross-chain transfer | < 10 minutes | Bridge completion time |
| Success rate | > 99% | Transfer success rate |
Related Products
Master Wallets
Source and destination wallets
Auto Settlement
Automated transfer rules
Webhooks
Transfer notifications
Next Steps
- Get a transfer quote in API Reference
- Execute your first swap
- Set up webhooks for transfer notifications

