Documentation Index
Fetch the complete documentation index at: https://docs.xentfi.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Why Use Auto Settlement?
β‘ Automated Operations
Eliminate manual transfer operations - funds move automatically when conditions are met
π― Precision Control
Define exactly when and where funds should go using configurable rules
π° Optimize Treasury
Keep funds in the right wallets for operational needs, savings, or investments
π Risk Management
Limit exposure by automatically moving funds from customer-facing addresses
π Audit Trail
Complete history of all settlement actions for compliance and reporting
π Multi-asset
Support for all assets across multiple blockchains
How Auto Settlement Works
Key Concepts
Settlement Rules
Rules define the conditions under which funds are transferred and where they go:| Component | Description | Example |
|---|---|---|
| Source | Which deposit addresses or assets to monitor | All USDC deposits |
| Trigger | When to execute settlement | Amount > $1,000 |
| Destination | Where to send funds | Main treasury wallet |
| Schedule | How often to check | Real-time or batch |
Settlement Triggers
| Trigger Type | Description | Use Case |
|---|---|---|
| Amount threshold | Settle when balance exceeds X | Large transaction handling |
| Time-based | Settle at specific intervals | Daily sweep |
| Asset-specific | Only settle certain tokens | Stablecoin consolidation |
| Balance-based | Settle entire balance | Zero-balance addresses |
| Manual override | Force settlement on demand | Emergency sweeps |
Use Cases
Merchant Settlement
| Scenario | Rule Configuration | Benefit |
|---|---|---|
| Daily sweep | Settle all funds at 6 PM daily | End-of-day reconciliation |
| Threshold sweep | Settle when balance > $10,000 | Reduce exposure |
| Per-transaction | Settle each payment immediately | Real-time treasury update |
Exchange Integration
| Scenario | Rule Configuration | Benefit |
|---|---|---|
| Stablecoin consolidation | All USDC β Central USDC wallet | Liquidity management |
| Profit transfer | 10% of each payment β Profit wallet | Automated profit capture |
| Fee collection | 2% fee β Fee wallet | Automatic fee deduction |
Multi-wallet Management
Creating Settlement Rules
Basic Rule
Advanced Rule Configuration
Rule Configuration Options
Source Configuration
| Parameter | Description | Example |
|---|---|---|
assetIds | Which tokens to monitor | USDC, USDT, DAI |
minAmount | Minimum amount to trigger | 100 USDC |
maxAmount | Maximum amount to trigger | 10,000 USDC |
blockchainId | Specific blockchain | eth-mainnet |
Destination Configuration
| Parameter | Description | Example |
|---|---|---|
assetId | Output token (for swaps) | USDC |
blockchainId | Destination blockchain | polygon-mainnet |
address | Destination wallet address | 0xDestination⦠|
Rule Behavior
| Parameter | Description | Options |
|---|---|---|
order | Execution order | ASC (small to large), DESC (large to small) |
slippageTolerance | Max price slippage | 0.5% |
isActive | Rule enabled/disabled | true / false |
Settlement Execution
Real-time Settlement
Batch Settlement
Rule Types
Single Destination Rule
Send all funds from source to a single destination:Conditional Rule
Send funds based on amount thresholds:Multi-asset Rule
Different rules for different assets:| Asset | Rule | Destination |
|---|---|---|
| USDC | Amount > $1,000 | USDC Treasury |
| USDT | All amounts | USDT Treasury |
| ETH | Daily sweep | ETH Savings |
Tiered Rule
Process settlements in priority order:Settlement Monitoring
Available Metrics
| Metric | Description | Update Frequency |
|---|---|---|
| Total settled | Cumulative settlement volume | Real-time |
| Pending settlements | Awaiting execution | Real-time |
| Failed settlements | Transactions that failed | Real-time |
| Average settlement time | Time from trigger to completion | Hourly |
| Gas fees paid | Total settlement costs | Per transaction |
Webhook Events
| Event | Trigger | Payload contains |
|---|---|---|
settlement.created | Rule triggered | Rule details, amount |
settlement.processing | Transfer initiated | Transaction hash |
settlement.completed | Transfer confirmed | Full transaction details |
settlement.failed | Transfer failed | Error reason |
settlement.swept | Batch completed | Summary of all transfers |
Best Practices
- Start simple - Begin with basic amount-based rules
- Test on testnet - Validate rules before mainnet
- Set appropriate thresholds - Avoid micro-settlements that waste gas
- Monitor gas costs - Batch settlements during low-fee periods
- Keep audit trail - Log all settlement events
- Review regularly - Update rules as business needs change
Gas Optimization Strategies
| Strategy | Description | Gas Savings |
|---|---|---|
| Batch settlements | Combine multiple transfers | Up to 70% |
| Off-peak execution | Settle during low gas times | 30-50% |
| L2 settlement | Use Polygon/Base for settlement | 90%+ |
| Threshold minimums | Donβt settle small amounts | Prevents waste |
Risk Management
| Risk | Mitigation |
|---|---|
| Gas price spikes | Set slippage tolerance, use L2 |
| Failed transactions | Retry logic with backoff |
| Wrong destination | Whitelist destination addresses |
| Orphaned funds | Monitoring and alerts |
| Regulatory compliance | Settlement audit trail |
Troubleshooting
Rule not triggering
Rule not triggering
Possible causes:
- Rule is inactive
- Amount outside min/max range
- Asset not in source list
- Destination address invalid
- Verify rule is active
- Check amount thresholds
- Confirm asset IDs
- Validate destination address
Settlement failed
Settlement failed
Possible causes:
- Insufficient gas
- Network congestion
- Destination wallet issue
- Token approval missing
- Increase gas limit
- Wait and retry
- Verify destination wallet
- Check token approvals
High gas costs
High gas costs
Solutions:
- Use L2 networks (Polygon, Base)
- Batch settlements
- Settle during low-traffic times
- Increase minimum thresholds
Duplicate settlements
Duplicate settlements
Solutions:
- Implement idempotency keys
- Check for duplicate webhooks
- Review rule configuration
Performance Metrics
| Metric | Target | Description |
|---|---|---|
| Rule evaluation | < 100ms | Time to evaluate conditions |
| Transfer initiation | < 500ms | Time to start transfer |
| Confirmation time | Network dependent | Block confirmations |
| Webhook delivery | < 2 seconds | Notification time |
Pricing Impact
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Settlement rules | 5 | 25 | 100 | Unlimited |
| Rule types | Basic | Advanced | Premium | Custom |
| Batch settlement | β | β | β | β |
| Custom gas strategy | β | β | β | β |
| Priority execution | β | β | β | β |
Compliance & Reporting
| Requirement | Status | Description |
|---|---|---|
| Settlement audit trail | β | Complete history |
| Regulatory reporting | β | Exportable reports |
| Tax reconciliation | β | Per-transaction records |
| AML monitoring | β | Automatic screening |
Related Products
Master Wallets
Source and destination wallets
Deposit Addresses
Source of incoming payments
Webhooks
Settlement notifications
Next Steps
- Create settlement rules in API Reference
- Set up webhooks for settlement notifications
- Monitor settlement activity in dashboard

