Documentation Index
Fetch the complete documentation index at: https://docs.xentfi.com/llms.txt
Use this file to discover all available pages before exploring further.
April 11, 2026
Weโre thrilled to announce the initial release of XentFi API v1.0.0! This first major version provides enterprise-grade crypto payment infrastructure for businesses worldwide.
๐ฏ Overview
XentFi v1.0.0 introduces a complete suite of APIs for crypto payment processing, wallet management, and automated settlement across multiple blockchains.
๐ New Features
Master Wallets
Create and manage hierarchical wallet structures that serve as your central treasury.
| Feature | Description |
|---|
| Multi-chain support | Ethereum, Base, Polygon, Arbitrum, Optimism, BNB Chain, Solana |
| Wallet monitoring | Real-time transaction tracking and alerts |
| Analytics dashboard | Comprehensive wallet metrics and reporting |
| Configuration options | Customizable wallet settings and metadata |
Deposit Addresses
Generate unique blockchain addresses for customer payments.
| Feature | Description |
|---|
| Unlimited addresses | Generate as many addresses as needed |
| Address monitoring | Real-time payment detection |
| Whitelisting | Pre-approve external addresses |
| Transaction history | Complete payment records per address |
Payment Links
Create hosted payment pages without any frontend development.
| Feature | Description |
|---|
| Zero code required | Generate and share payment links instantly |
| Multiple methods | Wallet Connect + deposit address support |
| Custom branding | Logo, colors, and messaging customization |
| QR codes | Auto-generated for in-person payments |
| Redirects | Success and failure URL configuration |
Auto Settlement
Automatically distribute funds based on configurable rules.
| Feature | Description |
|---|
| Rule-based triggers | Amount, asset, and time-based rules |
| Multi-destination | Send funds to multiple wallets |
| Batch processing | Combine multiple transfers |
| Slippage protection | Price movement safeguards |
Webhooks
Real-time event notifications for your application.
| Feature | Description |
|---|
| Event types | Payment, settlement, transfer, compliance events |
| Automatic retries | Exponential backoff for failed deliveries |
| Signature verification | HMAC-SHA256 webhook security |
| Delivery monitoring | Dashboard and API for delivery status |
Security & Compliance
Enterprise-grade security protecting your assets.
| Feature | Description |
|---|
| Encryption | AES-256-GCM at rest, TLS 1.3 in transit |
| Authentication | API key + App ID headers |
| Rate limiting | Per-plan limits with clear headers |
| Idempotency | Duplicate request prevention |
| Audit logging | Complete transaction records |
๐ Supported Blockchains
| Blockchain | Network | Chain ID | Status |
|---|
| Ethereum | Mainnet | 1 | โ
Live |
| Ethereum | Sepolia | 11155111 | ๐ง Testnet |
| Base | Mainnet | 8453 | โ
Live |
| Base | Sepolia | 84532 | ๐ง Testnet |
| Polygon | Mainnet | 137 | โ
Live |
| Polygon | Mumbai | 80001 | ๐ง Testnet |
| Arbitrum | Mainnet | 42161 | โ
Live |
| Optimism | Mainnet | 10 | โ
Live |
| BNB Chain | Mainnet | 56 | โ
Live |
| Solana | Mainnet | 1 | โ
Live |
๐ฐ Supported Assets
| Asset | Symbol | Decimals | Networks |
|---|
| Ethereum | ETH | 18 | All EVM chains |
| USD Coin | USDC | 6 | All supported |
| Tether | USDT | 6 | All supported |
| Dai | DAI | 18 | All EVM chains |
| Euro Coin | EURC | 6 | Ethereum, Base |
| Solana | SOL | 9 | Solana |
| BNB | BNB | 18 | BNB Chain |
๐ Security
Certifications
- SOC 2 Type II compliant infrastructure
- ISO 27001 certified
- PCI DSS Level 1 compliant
- GDPR compliant data handling
Encryption
- AES-256-GCM for all sensitive data
- TLS 1.3 for all API endpoints
- Private keys encrypted with unique per-wallet keys
- Keys stored in AWS KMS with automatic rotation
๐ Documentation
The initial documentation release includes:
| Section | Content |
|---|
| Getting Started | Introduction, quickstart, development setup |
| Essentials | All product documentation (wallets, addresses, payments, etc.) |
| API Reference | Complete OpenAPI specification with interactive examples |
| Security | Security overview, best practices, compliance |
๐ฆ Rate Limits
| Plan | Requests/Minute | Requests/Month |
|---|
| Starter | 60 | 10,000 |
| Professional | 300 | 100,000 |
| Business | 1,000 | 1,000,000 |
| Enterprise | Custom | Custom |
๐ Support
๐ฎ Roadmap
Future releases will include:
| Feature | Target Release |
|---|
| AML sanctions screening | v1.1.0 |
| Cross-chain transfers | v1.2.0 |
| Token swaps | v1.2.0 |
| Asset recovery | v1.3.0 |
| Fiat on/off ramp | v2.0.0 |
| Multi-sig wallets | v2.0.0 |
๐ Acknowledgments
Thank you to our beta testers and early adopters who provided invaluable feedback during development.
Getting Started
Ready to start building? Visit our Quickstart Guide to make your first API call in minutes.
For a complete list of changes, see the GitHub release.